Place of Origin: | China |
Brand Name: | Dingyu/ DY SCAN |
Certification: | CE, ROHS, FCC, IEC, FDA |
Model Number: | DF3100 |
Minimum Order Quantity: | 1 |
---|---|
Price: | Negotiate |
Delivery Time: | 3-7 days |
Payment Terms: | T/T, Paypal, Alibaba |
Supply Ability: | 10000pcs/month |
Interface Type: | USB,RS232 | Scan Rate: | 300 Times / Sec |
---|---|---|---|
Resolution: | 2500 | Color Bit: | 32bit |
Model Number: | DF3100 | Weight: | 80g |
Scan Type: | Linear CCD | Depth Of Field: | 30mm-700mm |
Highlight: | industrial fixed barcode scanner,fixed mount barcode reader |
Physical Parameter | |
Weight | ≈80g(USB) |
Dimension | (L)49.2mm * (W)37.5mm * (H)20.0mm |
Interface Type | USB ,DB9 |
Communication Mode | USB(USB-KBW,USB-COM),RS232 |
Power Supply | DC 5V@80mA(work) |
Performance | |
Scan Type | Linear CCD |
Light Source | Visible red light,625±10nm |
CPU | 32-bit |
Resolution | 2500 |
Resolution | ≥3mil/0.076mm(PCS90%,Code 39) |
Decoding speed | 300times/s |
Depth of field | 30mm-700mm |
Scan Mode | Manual ,Continuous, Auto sense, flashing |
Scan Angle | Roll±30°,Pitch±60°,Skew±60°(PCS90%,Code 39,10mil/0.25mm) |
Print Contrast Signal | ≥20% |
Ambient Light | Dark environment, indoor natural light |
Symbologies | UPC-A,UPC-E,EAN-8,EAN-13,ISSN,ISBN,Code 128, GS1-128,ISBT 128, Code 39,Code 93,Code 11, Interleaved 2 of 5,Matrix 2 of 5,Industrial 2 of 5,Standard 2 of 5(IATA),Codabar(NW-7),Plessey,MSI Plessey,RSS,China Post,etc. |
Environmental | |
Operating temperature | -20℃ to 50℃ |
Storage temperature | -40℃ to 70℃ |
Humidity | 5% to 95%(non-condensing) |
Drop Height | 1.5 meters |
Transport vibration Test | 10H@125RPM |
Depth of field | |
3MIL | 80-120mm (PCS90%,Code 39) |
13MIL | 30-320mm (PCS90%,EAN-13) |
20MIL | 30-450mm (PCS90%,Code 39) |
40MIL | 130-700mm (PCS90%,Code 39) |
Accessories List | |
Cable(non-removable) | USB Cable, used to connect the DF3100 to a host device. RS232 Cable, used to connect the DF3100 to a host device, with USB power feeder. |
Power Adaptor | Output: DC5V 1A,Input: AC100~240V 50~60Hz(serial port optional). |
Application
Q: Can i make a trial or sample order before ordering?
A: Yes,sure
Q: How can i print my logo on scanner? how much ?
A: Firstly,pls inform us your logo and printing position expected,then we will make sample for your confirmation shortly The cost depends on some factors.
Q: Can we have our logo or company name to be printed on the product or package?
A: Yes, printer with logo or company name is acceptable, it will be accomplished by silk printing, please contact us for more details.
Q: How about your warranty?
A: The buyer will enjoy 1 year warranty since buying from us
Q: If the scanner not working ,how can we do ?
A: pls contact and inform related sales representative with the issues you have
Contact Person: DYscan
Tel: +8613691600322
CCD Barcode Scan Engine For Logistics / Warehouse 300 Time/S Scan Speed
Android 5.1 PDA Ccd Scanner Module , Portable Barcode Reader Module Embedded scan engine
Small Size Good Quality 1D Linear CCD Barcode Module BarCode Decoder DE1420
32 Bit CPU Oem Barcode Module , 1D CCD Barcode Scanner Module USB TTL Interface DE1400
Light Weight 1D Usb Barcode Scanner With Stand DC 5V Power Supply Fast Decoding DS5200G
USB Handheld 1D Handheld Barcode Scanner For Android / IOS 32 Bit CPU DS5100G
Durable 1D Bluetooth 2.4G Wireless Barcode Scanner Stable Work Performance DS5100B
Omnidirectional Desktop Barcode Scanner
Made in China Stationary Black 2D Desktop Supermarket High Speed Barcode Scanner
USB 2D Desktop Barcode Scanner Fixed Mount Auto Sense high speed DP8520PRO
Durable USB QR Code Scanner Desktop Barcode Scanner For Business DP8520PRO