Place of Origin: | China |
Brand Name: | DYscan |
Certification: | CE ROHS FCC IEC |
Model Number: | DP8501 |
Minimum Order Quantity: | 2pcs |
---|---|
Price: | Negotiable |
Packaging Details: | 54*34*34CM/30pcs /Carton |
Delivery Time: | 5-7days |
Payment Terms: | T/T, Western Union,PAYPAL |
Supply Ability: | 100000pcs/month |
Scan Type: | CMOS | Resolution: | 1D:≥3mil,2D:≥8.7mil @PCS90% |
---|---|---|---|
Decoding Speed: | 100CM/S | Depth Of Field: | 3mil:55~100mm,13mil:55~350mm |
Scan Mode: | Continuous | Print Contrast Signal: | 20%PCS |
Symbologies: | 1D 2D | Dimension: | 103mm L × 105mm W × 150mm H |
Interface Type: | USB、RS232 | Weight: | 265g(without Cable) |
Highlight: | Omnidirectional QR Barcode Scanner,Buzzer Indicator QR Barcode Scanner,CMOS Automatic USB Barcode Reade |
2D Portable Barcode Scanner
DP8501 is an omnidirectional 2D desktop scanner with advanced CMOS image recognition technology.
It can easily read paper, goods, screens and other media 1D 2D barcodes.
Widely used in large supermarkets, restaurant, chain stores, and grocery stores.
☆ Fashionable design, auto sense scanning.
☆ 2d image technology, read paper, plastic, screen 1D 2D barcodes, etc. easily.
Performance
Scan Type | CMOS | |
Light Source | Red LED | |
CPU | 32-bit | |
Resolution | 1280*800 | |
Resolution | 1D:≥3mil,2D:≥8.7mil @PCS90% | |
Decoding speed | 100CM/S | |
Depth of field | 3mil:55~100mm,13mil:55~350mm | |
Scan Mode | Continuous | |
Indicator | buzzer | |
Scan angle | Roll:±360°,Pitch:±70°or greater,Yaw:±65°or greater) | |
View angle | Horizontal 62°× Vertical 41° | |
Print Contrast Signal | 20%PCS | |
Ambient Light | Dark environment, indoor natural light | |
Symbologies |
|
Physical Parameter
Weight | 265g(without cable) |
Dimension | 103mm L × 105mm W × 150mm H |
Communication Mode |
USB-KBW, USB-COM (Need driver),RS232
|
Interface Type | USB, RS232 |
Power Supply |
DC 5V@290mA(work) |
Environmental
Operating temperature | -20℃ to 55℃ |
Storage temperature | -20℃ to 60℃ |
Humidity | 5% to 95%(non-condensing) |
Drop Height | 1.2m |
Transport Vibration Test | 10H@125RPM |
Detail Image
Contact Person: DYscan
Tel: +8613691600322
CCD Barcode Scan Engine For Logistics / Warehouse 300 Time/S Scan Speed
Android 5.1 PDA Ccd Scanner Module , Portable Barcode Reader Module Embedded scan engine
Small Size Good Quality 1D Linear CCD Barcode Module BarCode Decoder DE1420
32 Bit CPU Oem Barcode Module , 1D CCD Barcode Scanner Module USB TTL Interface DE1400
Light Weight 1D Usb Barcode Scanner With Stand DC 5V Power Supply Fast Decoding DS5200G
USB Handheld 1D Handheld Barcode Scanner For Android / IOS 32 Bit CPU DS5100G
Durable 1D Bluetooth 2.4G Wireless Barcode Scanner Stable Work Performance DS5100B
Omnidirectional Desktop Barcode Scanner
Made in China Stationary Black 2D Desktop Supermarket High Speed Barcode Scanner
USB 2D Desktop Barcode Scanner Fixed Mount Auto Sense high speed DP8520PRO
Durable USB QR Code Scanner Desktop Barcode Scanner For Business DP8520PRO